Edits
Date | Edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 May | 4,510 | 2.0 % | 1.3 % | 1.2 % | 1.7 % | 2.2 % | 2.1 % | 2.9 % | 2.9 % | 3.8 % | 4.9 % | 4.9 % | 5.3 % | 5.0 % | 4.4 % | 6.2 % | 7.5 % | 5.9 % | 6.0 % | 5.6 % | 5.8 % | 7.0 % | 5.0 % | 2.6 % | 3.8 % |
30 May | 4,480 | 2.7 % | 1.9 % | 1.9 % | 1.3 % | 1.6 % | 1.9 % | 3.8 % | 3.5 % | 3.6 % | 3.6 % | 3.3 % | 4.1 % | 6.1 % | 5.0 % | 5.8 % | 7.8 % | 5.0 % | 3.6 % | 6.0 % | 6.5 % | 7.0 % | 9.3 % | 2.7 % | 2.1 % |
29 May | 4,698 | 1.7 % | 1.3 % | 0.8 % | 1.2 % | 1.7 % | 1.5 % | 3.7 % | 3.0 % | 5.0 % | 5.0 % | 7.3 % | 4.5 % | 6.2 % | 4.9 % | 7.2 % | 4.3 % | 5.8 % | 6.0 % | 4.8 % | 5.7 % | 6.9 % | 5.3 % | 3.8 % | 2.4 % |
28 May | 4,377 | 2.0 % | 2.1 % | 1.9 % | 1.6 % | 0.8 % | 1.0 % | 2.1 % | 2.2 % | 4.1 % | 4.4 % | 4.2 % | 5.3 % | 3.5 % | 5.9 % | 5.3 % | 5.8 % | 6.3 % | 6.3 % | 7.1 % | 7.9 % | 6.4 % | 6.7 % | 4.2 % | 2.9 % |
27 May | 4,841 | 3.2 % | 1.6 % | 1.6 % | 1.3 % | 1.5 % | 1.8 % | 2.1 % | 2.9 % | 3.1 % | 5.3 % | 6.8 % | 6.9 % | 7.7 % | 6.1 % | 6.2 % | 5.8 % | 5.1 % | 3.5 % | 4.3 % | 6.4 % | 5.6 % | 5.3 % | 3.6 % | 2.3 % |
26 May | 5,157 | 2.0 % | 1.8 % | 1.1 % | 1.7 % | 1.6 % | 2.6 % | 2.4 % | 3.0 % | 4.1 % | 4.8 % | 3.5 % | 6.5 % | 5.3 % | 5.0 % | 5.2 % | 6.8 % | 5.1 % | 6.2 % | 6.6 % | 6.4 % | 5.4 % | 3.8 % | 5.0 % | 4.0 % |
25 May | 4,628 | 1.7 % | 2.4 % | 1.6 % | 1.3 % | 2.2 % | 1.7 % | 2.9 % | 3.5 % | 4.8 % | 3.7 % | 5.2 % | 4.9 % | 6.4 % | 4.7 % | 5.7 % | 4.3 % | 4.7 % | 5.8 % | 4.5 % | 9.3 % | 7.0 % | 4.1 % | 4.2 % | 3.4 % |
24 May | 4,800 | 2.1 % | 2.0 % | 1.9 % | 1.9 % | 2.0 % | 3.0 % | 2.8 % | 3.3 % | 4.7 % | 3.1 % | 3.9 % | 3.3 % | 4.6 % | 4.8 % | 4.8 % | 5.9 % | 6.6 % | 6.0 % | 7.8 % | 7.0 % | 5.8 % | 5.4 % | 4.4 % | 2.8 % |
23 May | 4,985 | 1.9 % | 1.6 % | 1.8 % | 1.7 % | 1.3 % | 1.7 % | 3.8 % | 3.8 % | 3.9 % | 4.2 % | 4.0 % | 4.7 % | 6.4 % | 5.2 % | 5.4 % | 4.2 % | 4.3 % | 7.3 % | 7.4 % | 5.7 % | 6.0 % | 5.2 % | 4.3 % | 4.1 % |
22 May | 4,609 | 1.5 % | 0.9 % | 0.7 % | 0.7 % | 0.8 % | 1.7 % | 4.2 % | 3.0 % | 2.9 % | 3.7 % | 5.2 % | 4.4 % | 6.2 % | 5.7 % | 6.0 % | 3.7 % | 5.7 % | 5.2 % | 6.6 % | 5.0 % | 5.9 % | 7.6 % | 9.7 % | 2.8 % |
21 May | 4,481 | 1.5 % | 1.0 % | 1.4 % | 1.3 % | 1.7 % | 1.6 % | 2.6 % | 2.9 % | 3.9 % | 3.4 % | 4.2 % | 8.6 % | 5.5 % | 6.4 % | 5.6 % | 2.9 % | 6.4 % | 7.4 % | 7.4 % | 9.0 % | 3.2 % | 5.8 % | 3.3 % | 2.8 % |
20 May | 4,521 | 1.5 % | 2.0 % | 1.0 % | 1.2 % | 1.4 % | 2.4 % | 2.6 % | 2.9 % | 2.7 % | 4.7 % | 4.9 % | 12 % | 15 % | 6.7 % | 4.2 % | 4.1 % | 3.8 % | 6.3 % | 5.5 % | 5.3 % | 2.8 % | 3.2 % | 2.3 % | 1.7 % |
19 May | 5,484 | 1.6 % | 1.0 % | 1.3 % | 1.3 % | 1.5 % | 2.7 % | 2.6 % | 2.9 % | 5.1 % | 6.5 % | 5.3 % | 4.4 % | 4.6 % | 6.5 % | 5.2 % | 6.4 % | 8.1 % | 5.8 % | 6.7 % | 5.4 % | 5.6 % | 2.6 % | 4.4 % | 2.3 % |
18 May | 4,773 | 2.0 % | 1.8 % | 1.4 % | 1.1 % | 1.1 % | 1.7 % | 2.7 % | 3.5 % | 4.7 % | 3.2 % | 3.7 % | 5.1 % | 5.4 % | 5.2 % | 3.7 % | 6.6 % | 7.2 % | 7.5 % | 5.2 % | 5.5 % | 7.4 % | 5.8 % | 5.7 % | 2.9 % |
17 May | 4,956 | 1.5 % | 1.2 % | 0.7 % | 1.0 % | 1.2 % | 1.8 % | 2.9 % | 3.9 % | 3.1 % | 4.5 % | 5.5 % | 5.1 % | 6.6 % | 4.6 % | 5.3 % | 6.8 % | 6.7 % | 9.1 % | 4.9 % | 6.6 % | 5.9 % | 5.9 % | 3.3 % | 2.1 % |
16 May | 4,126 | 1.6 % | 1.6 % | 2.3 % | 2.2 % | 1.5 % | 1.8 % | 2.8 % | 3.3 % | 3.8 % | 6.1 % | 3.2 % | 5.1 % | 4.8 % | 5.1 % | 7.1 % | 3.8 % | 5.6 % | 5.8 % | 5.7 % | 7.5 % | 7.3 % | 5.5 % | 3.4 % | 3.1 % |
15 May | 4,250 | 1.4 % | 1.8 % | 2.1 % | 1.2 % | 1.5 % | 1.5 % | 2.4 % | 3.3 % | 4.1 % | 3.4 % | 5.6 % | 5.4 % | 4.9 % | 4.8 % | 7.2 % | 7.5 % | 5.8 % | 5.9 % | 7.0 % | 6.9 % | 8.1 % | 3.9 % | 2.5 % | 1.6 % |
14 May | 4,679 | 1.9 % | 1.7 % | 1.4 % | 1.4 % | 1.3 % | 1.6 % | 2.1 % | 3.2 % | 3.5 % | 4.0 % | 5.2 % | 5.2 % | 6.2 % | 6.7 % | 5.5 % | 4.8 % | 5.4 % | 6.4 % | 9.3 % | 7.9 % | 7.7 % | 3.4 % | 1.9 % | 2.3 % |
13 May | 4,188 | 2.0 % | 1.4 % | 1.8 % | 1.1 % | 1.3 % | 1.6 % | 1.9 % | 2.1 % | 3.8 % | 3.8 % | 4.6 % | 5.8 % | 7.2 % | 4.6 % | 4.8 % | 5.6 % | 5.3 % | 7.9 % | 8.5 % | 8.7 % | 6.1 % | 5.0 % | 2.8 % | 2.4 % |
12 May | 4,756 | 3.0 % | 1.9 % | 1.9 % | 1.4 % | 1.2 % | 1.7 % | 1.8 % | 2.4 % | 2.8 % | 4.0 % | 5.1 % | 7.2 % | 7.0 % | 3.8 % | 5.7 % | 4.9 % | 4.2 % | 5.4 % | 6.5 % | 5.7 % | 6.3 % | 6.6 % | 5.4 % | 3.8 % |
11 May | 4,307 | 2.3 % | 1.7 % | 1.2 % | 1.0 % | 1.0 % | 1.6 % | 2.9 % | 2.6 % | 9.0 % | 4.6 % | 3.7 % | 7.0 % | 5.6 % | 6.8 % | 4.2 % | 5.3 % | 6.5 % | 4.9 % | 3.2 % | 5.5 % | 5.9 % | 5.9 % | 3.2 % | 4.5 % |
10 May | 4,345 | 2.3 % | 1.7 % | 1.1 % | 1.1 % | 1.3 % | 1.6 % | 2.2 % | 2.4 % | 3.9 % | 4.1 % | 5.1 % | 6.5 % | 9.3 % | 6.6 % | 5.7 % | 5.5 % | 4.7 % | 5.4 % | 4.8 % | 5.5 % | 6.1 % | 6.9 % | 3.1 % | 3.3 % |
9 May | 4,260 | 2.3 % | 1.5 % | 2.1 % | 1.4 % | 1.7 % | 2.3 % | 2.2 % | 3.4 % | 3.8 % | 3.1 % | 3.2 % | 3.9 % | 4.6 % | 4.6 % | 7.6 % | 9.4 % | 9.4 % | 5.8 % | 5.4 % | 8.4 % | 5.2 % | 3.5 % | 3.0 % | 2.2 % |
8 May | 4,063 | 2.3 % | 1.1 % | 0.9 % | 1.3 % | 1.1 % | 2.0 % | 2.9 % | 4.2 % | 4.9 % | 5.1 % | 4.8 % | 6.3 % | 6.0 % | 4.8 % | 6.2 % | 6.7 % | 4.3 % | 6.0 % | 6.5 % | 5.9 % | 5.7 % | 3.9 % | 3.2 % | 3.8 % |
7 May | 4,498 | 2.8 % | 2.6 % | 1.4 % | 0.9 % | 1.0 % | 2.5 % | 4.3 % | 4.3 % | 2.8 % | 3.6 % | 3.6 % | 5.7 % | 4.9 % | 6.9 % | 6.6 % | 5.0 % | 5.6 % | 4.8 % | 5.1 % | 9.7 % | 5.2 % | 4.4 % | 2.7 % | 4.1 % |
6 May | 4,193 | 2.3 % | 2.3 % | 1.6 % | 1.4 % | 1.6 % | 1.6 % | 2.4 % | 3.5 % | 3.6 % | 4.8 % | 5.1 % | 6.2 % | 6.9 % | 6.9 % | 6.3 % | 6.8 % | 4.6 % | 4.6 % | 3.6 % | 5.1 % | 7.0 % | 4.1 % | 4.2 % | 3.6 % |
5 May | 4,764 | 1.6 % | 1.0 % | 0.9 % | 1.0 % | 1.2 % | 3.0 % | 4.1 % | 3.2 % | 3.4 % | 2.8 % | 3.0 % | 4.8 % | 5.2 % | 7.0 % | 4.9 % | 5.6 % | 3.9 % | 5.2 % | 5.6 % | 7.5 % | 12 % | 4.8 % | 4.3 % | 4.1 % |
4 May | 3,864 | 2.7 % | 3.1 % | 1.6 % | 1.5 % | 1.2 % | 2.5 % | 4.2 % | 4.4 % | 4.4 % | 4.1 % | 3.8 % | 3.8 % | 6.2 % | 6.7 % | 5.2 % | 4.4 % | 5.5 % | 5.5 % | 4.1 % | 5.8 % | 7.7 % | 5.4 % | 3.8 % | 2.4 % |
3 May | 4,216 | 1.0 % | 1.3 % | 1.5 % | 1.1 % | 1.7 % | 1.9 % | 2.2 % | 3.3 % | 2.6 % | 3.4 % | 3.6 % | 4.8 % | 4.9 % | 6.3 % | 5.4 % | 5.1 % | 5.6 % | 4.6 % | 6.2 % | 10 % | 10 % | 4.5 % | 3.2 % | 5.1 % |
2 May | 3,763 | 2.5 % | 1.2 % | 1.4 % | 1.2 % | 1.5 % | 2.5 % | 1.6 % | 3.6 % | 4.9 % | 4.8 % | 5.0 % | 4.2 % | 5.8 % | 5.0 % | 6.2 % | 4.2 % | 7.0 % | 5.9 % | 6.7 % | 8.9 % | 5.3 % | 6.0 % | 3.2 % | 1.5 % |
1 May | 4,338 | 1.1 % | 0.7 % | 0.4 % | 1.3 % | 0.5 % | 2.3 % | 1.9 % | 2.8 % | 3.8 % | 3.9 % | 4.5 % | 6.3 % | 5.3 % | 5.9 % | 10 % | 4.8 % | 5.3 % | 4.3 % | 11 % | 5.1 % | 5.6 % | 5.3 % | 2.8 % | 5.1 % |
Reverts
Date | Reverts | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 May | |||||||||||||||||||||||||
30 May | |||||||||||||||||||||||||
29 May | |||||||||||||||||||||||||
28 May | |||||||||||||||||||||||||
27 May | 1 | 100 % | |||||||||||||||||||||||
26 May | |||||||||||||||||||||||||
25 May | |||||||||||||||||||||||||
24 May | |||||||||||||||||||||||||
23 May | |||||||||||||||||||||||||
22 May | |||||||||||||||||||||||||
21 May | |||||||||||||||||||||||||
20 May | |||||||||||||||||||||||||
19 May | |||||||||||||||||||||||||
18 May | 1 | 100 % | |||||||||||||||||||||||
17 May | |||||||||||||||||||||||||
16 May | |||||||||||||||||||||||||
15 May | |||||||||||||||||||||||||
14 May | |||||||||||||||||||||||||
13 May | |||||||||||||||||||||||||
12 May | |||||||||||||||||||||||||
11 May | |||||||||||||||||||||||||
10 May | |||||||||||||||||||||||||
9 May | |||||||||||||||||||||||||
8 May | |||||||||||||||||||||||||
7 May | |||||||||||||||||||||||||
6 May | |||||||||||||||||||||||||
5 May | |||||||||||||||||||||||||
4 May | |||||||||||||||||||||||||
3 May | |||||||||||||||||||||||||
2 May | |||||||||||||||||||||||||
1 May |
Reverted edits
Date | Reverted edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 May | 4 | 100 % | |||||||||||||||||||||||
30 May | |||||||||||||||||||||||||
29 May | |||||||||||||||||||||||||
28 May | |||||||||||||||||||||||||
27 May | 2 | 100 % | |||||||||||||||||||||||
26 May | 1 | 100 % | |||||||||||||||||||||||
25 May | |||||||||||||||||||||||||
24 May | 2 | 50 % | 50 % | ||||||||||||||||||||||
23 May | 4 | 25 % | 75 % | ||||||||||||||||||||||
22 May | |||||||||||||||||||||||||
21 May | |||||||||||||||||||||||||
20 May | |||||||||||||||||||||||||
19 May | |||||||||||||||||||||||||
18 May | |||||||||||||||||||||||||
17 May | |||||||||||||||||||||||||
16 May | |||||||||||||||||||||||||
15 May | |||||||||||||||||||||||||
14 May | |||||||||||||||||||||||||
13 May | |||||||||||||||||||||||||
12 May | 2 | 100 % | |||||||||||||||||||||||
11 May | |||||||||||||||||||||||||
10 May | |||||||||||||||||||||||||
9 May | |||||||||||||||||||||||||
8 May | |||||||||||||||||||||||||
7 May | |||||||||||||||||||||||||
6 May | |||||||||||||||||||||||||
5 May | |||||||||||||||||||||||||
4 May | |||||||||||||||||||||||||
3 May | |||||||||||||||||||||||||
2 May | |||||||||||||||||||||||||
1 May |