Date | Protections | ≤ 1 day | ≤ 1 week | ≤ 1 month | ≤ 1 year | > 1 year | Infinity | Unprotections |
---|---|---|---|---|---|---|---|---|
31 October | 4 | 1 | 2 | 1 | ||||
30 October | ||||||||
29 October | 5 | 1 | 3 | 1 | ||||
28 October | 4 | 2 | 2 | |||||
27 October | 1 | 1 | ||||||
26 October | 2 | 1 | 1 | |||||
25 October | 3 | 1 | 2 | |||||
24 October | 4 | 1 | 3 | |||||
23 October | ||||||||
22 October | 5 | 2 | 1 | 2 | 1 | |||
21 October | 3 | 1 | 2 | 1 | 2 | |||
20 October | 6 | 3 | 3 | |||||
19 October | 4 | 2 | 2 | |||||
18 October | 5 | 1 | 1 | 3 | ||||
17 October | ||||||||
16 October | 1 | 1 | ||||||
15 October | ||||||||
14 October | 4 | 1 | 1 | 1 | 1 | 1 | ||
13 October | 2 | 2 | ||||||
12 October | 3 | 1 | 2 | |||||
11 October | 2 | 1 | 1 | |||||
10 October | 3 | 2 | 1 | |||||
9 October | 4 | 3 | 1 | |||||
8 October | 6 | 4 | 2 | |||||
7 October | 2 | 2 | ||||||
6 October | 2 | 2 | ||||||
5 October | 2 | 1 | 1 | |||||
4 October | 10 | 1 | 9 | |||||
3 October | ||||||||
2 October | 4 | 1 | 3 | 2 | ||||
1 October |