Date | Protections | ≤ 1 day | ≤ 1 week | ≤ 1 month | ≤ 1 year | > 1 year | Infinity | Unprotections |
---|---|---|---|---|---|---|---|---|
30 April | 1 | 1 | ||||||
29 April | ||||||||
28 April | ||||||||
27 April | 2 | 1 | 1 | |||||
26 April | 1 | 1 | ||||||
25 April | ||||||||
24 April | 1 | 1 | ||||||
23 April | 3 | 1 | 2 | |||||
22 April | ||||||||
21 April | 4 | 1 | 1 | 2 | ||||
20 April | ||||||||
19 April | ||||||||
18 April | ||||||||
17 April | 1 | 1 | ||||||
16 April | ||||||||
15 April | ||||||||
14 April | 2 | 1 | 1 | |||||
13 April | 1 | 1 | ||||||
12 April | ||||||||
11 April | ||||||||
10 April | ||||||||
9 April | 1 | 1 | ||||||
8 April | 1 | 1 | ||||||
7 April | ||||||||
6 April | ||||||||
5 April | ||||||||
4 April | ||||||||
3 April | ||||||||
2 April | ||||||||
1 April |