Links : | Review | Newusers | Renameuser | Move | Thanks | Growthexperiments | Spamblacklist | Create | Delete | Upload | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Approve | Approve-i | Unapprove | Approve-a | Approve-ia | Approve2 | Approve2-i | Unapprove2 | Autocreate | Create | Create2 | Byemail | Forcecreatelocal | Newusers | Renameuser | Move | Move_redir | Thank | Addimage | Addsectionimage | Addlink | Claimmentee | Claimmentee-no-previous-mentor | Setmentor | Hit | Create | Delete | Revision | Restore | Delete_redir | Event | Upload | Overwrite | Revert | |||||||
2024 | 89,553 | 11,801 | 929 | 38,010 | 40,937 | 312 | 318 | 72 | 2 | 2,055 | 18,818 | 1,976 | 1 | 12,392 | 8,009 | 3,805 | 24,677 | 110 | 4 | 4,279 | 1,307 | 710,719 | 10 | 35,858 | 2,862 | 782 | 1,977 | 506 | 130 | 3,517 | 863 | 41 | |||||||||
2023 | 80,602 | 19,921 | 1,031 | 42,311 | 52,248 | 357 | 436 | 22 | 1,386 | 4 | 20,190 | 2,063 | 5 | 10,924 | 3,909 | 531 | 2,022 | 900 | 1 | 26,568 | 2,881 | 184,263 | 4 | 76,036 | 1,306 | 1,507 | 2,063 | 131 | 21 | 3,209 | 520 | 81 | |||||||||
2022 | 98,982 | 14,722 | 647 | 40,887 | 58,121 | 227 | 271 | 108 | 1,349 | 23,082 | 3,151 | 129 | 9,137 | 3,272 | 11 | 3 | 5,847 | 3 | 5,309 | 232,113 | 106 | 38,792 | 2,014 | 1,199 | 3,160 | 139 | 261 | 3,355 | 462 | 157 | |||||||||||
2021 | 97,784 | 15,368 | 975 | 670,132 | 41,211 | 38,054 | 65,086 | 253 | 170 | 51 | 1,404 | 1 | 19,236 | 2,647 | 1 | 13,250 | 2 | 1 | 2,023 | 1,886 | 329,435 | 39 | 37,560 | 1,427 | 1,027 | 2,647 | 34 | 26 | 3,903 | 405 | 72 | ||||||||||
2020 | 100,609 | 20,033 | 1,497 | 2,054,076 | 67,700 | 38,157 | 160,597 | 950 | 216 | 16 | 1,393 | 1 | 23,243 | 2,546 | 7 | 17,787 | 7 | 5,294 | 342,861 | 3 | 152,226 | 1,042 | 1,714 | 2,547 | 44 | 89 | 5,295 | 666 | 76 | ||||||||||||
2019 | 28,161 | 7,219 | 150 | 618,512 | 27,652 | 24,422 | 10,077 | 58 | 10 | 9 | 852 | 12,775 | 1,515 | 3,263 | 740 | 129,197 | 1 | 11,663 | 337 | 857 | 1,515 | 1,969 | 137 | 13 | |||||||||||||||||
2018 | 25,867 | 9,457 | 89 | 524,143 | 26,932 | 25,135 | 7,910 | 47 | 9 | 9 | 797 | 10,405 | 1,583 | 2,565 | 489 | 31,997 | 22,009 | 186 | 1,485 | 1,583 | 2 | 1 | 1,709 | 153 | |||||||||||||||||
2017 | 54,806 | 98,567 | 603 | 878,034 | 30,738 | 27,572 | 29,467 | 223 | 36 | 9 | 789 | 20,957 | 2,182 | 4,250 | 1,866 | 41,507 | 3,687 | 3,061 | 2,182 | 13 | 31 | 2,503 | 525 | ||||||||||||||||||
2016 | 84,108 | 27,055 | 975 | 748,652 | 44,660 | 26,561 | 76,590 | 483 | 81 | 30 | 785 | 2 | 16,797 | 2,032 | 2 | 7,552 | 3,332 | 56,429 | 2,207 | 1,181 | 214 | 4 | 15 | 4,754 | 546 | ||||||||||||||||
2015 | 78,492 | 25,211 | 867 | 575,076 | 33,475 | 29,972 | 129,412 | 535 | 77 | 79 | 44,576 | 60,337 | 2,320 | 8,646 | 1 | 1,985 | 34,942 | 732 | 1,588 | 24 | 21 | 4,697 | 622 | ||||||||||||||||||
2014 | 71,091 | 22,709 | 712 | 390,099 | 30,163 | 22,758 | 109,085 | 421 | 77 | 15 | 87 | 9,561 | 2,023 | 5,763 | 1 | 468 | 33,843 | 530 | 1,255 | 2 | 3 | 4,060 | 565 | ||||||||||||||||||
2013 | 86,811 | 60,978 | 1,441 | 652,455 | 34,244 | 22,468 | 62,358 | 209 | 37 | 1 | 63 | 9,668 | 1,917 | 885 | 145 | 43,004 | 1,612 | 1,284 | 3 | 7 | 5,948 | 985 | |||||||||||||||||||
2012 | 106,804 | 93,761 | 2,002 | 673,411 | 39,168 | 2 | 23,642 | 43,024 | 52 | 6 | 72 | 12,001 | 1,511 | 47,599 | 1,086 | 1,403 | 4 | 2 | 7,502 | 1,204 | |||||||||||||||||||||
2011 | 57,019 | 77,092 | 1,626 | 329,555 | 116,078 | 61 | 52 | 82 | 14,752 | 39,497 | 47 | 29 | 73 | 13,393 | 1,979 | 45,861 | 402 | 1,644 | 1 | 5 | 6,884 | 1,881 | |||||||||||||||||||
2010 | 20,184 | 40,072 | 83 | 92 | 64 | 11,117 | 1,801 | 79,793 | 265 | 865 | 6 | 16 | 7,754 | 1,249 | |||||||||||||||||||||||||||
2009 | 18,405 | 45,128 | 141 | 129 | 76 | 13,833 | 2,989 | 105,699 | 964 | 3 | 11,778 | 1,775 | |||||||||||||||||||||||||||||
2008 | 8,114 | 60,134 | 285 | 8 | 125 | 13,266 | 3,369 | 2 | 107,697 | 691 | 2 | 17,160 | 1,519 | ||||||||||||||||||||||||||||
2007 | 67,917 | 497 | 3 | 41 | 13,138 | 2,611 | 86,358 | 319 | 1 | 22,565 | 776 | ||||||||||||||||||||||||||||||
2006 | 40,086 | 233 | 8,827 | 13 | 11,359 | 1,312 | 49,439 | 183 | 15,377 | ||||||||||||||||||||||||||||||||
2005 | 5,564 | 1,802 | 115 | 5,485 | 34 | 3,664 | |||||||||||||||||||||||||||||||||||
2004 | 23 | 36 | |||||||||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||||||||
2002 |
Links : | Block | Protect | Rights | Massmessage | Abusefilter | Contentmodel | Managetags | Merge | Gblblock | Import | Timedmediahandler | Tag | Usermerge | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Block | Reblock | Unblock | Protect | Modify | Unprotect | Move_prot | Rights | Blockautopromote | Autopromote | Failure | Send | Skipbadns | Skipnouser | Create | Modify | New | Change | Create | Delete | Deactivate | Activate | Merge | Gblock2 | Dwhitelist | Whitelist | Interwiki | Resettranscode | Update | Mergeuser | Deleteuser | |||
2024 | 6,822 | 206 | 74 | 284 | 388 | 18 | 17 | 25 | 1 | 527 | 169 | 20 | 1 | 7 | 104 | 11 | 1 | 1 | 1 | |||||||||||||||
2023 | 4,541 | 81 | 95 | 212 | 417 | 14 | 232 | 21 | 696 | 3 | 13 | 6 | 1 | 9 | 57 | 2 | 7 | |||||||||||||||||
2022 | 5,420 | 163 | 74 | 269 | 906 | 38 | 10 | 101 | 31 | 597 | 8 | 21 | 44 | 23 | 1 | 23 | 143 | 9 | 8 | 2 | 5 | 3 | 54 | |||||||||||
2021 | 7,339 | 320 | 195 | 508 | 1,203 | 36 | 22 | 29 | 4 | 529 | 14 | 6 | 52 | 456 | 4 | 4 | 4 | 2 | 1 | 7 | 1 | 1 | 13 | |||||||||||
2020 | 5,442 | 152 | 73 | 22 | 720 | 45 | 70 | 24 | 944 | 1 | 1 | 34 | 37 | 8 | 27 | 282 | 10 | 1,550 | 2 | 1 | 1 | 64 | 1 | 4 | 1 | 3 | ||||||||
2019 | 1,060 | 53 | 3 | 133 | 7 | 2 | 52 | 149 | 1 | 13 | 7 | 2 | 3 | 5 | 2 | |||||||||||||||||||
2018 | 1,221 | 40 | 6 | 1 | 126 | 3 | 54 | 6 | 138 | 29 | 34 | 8 | 2 | 3 | 1 | |||||||||||||||||||
2017 | 3,121 | 83 | 187 | 6 | 433 | 38 | 34 | 29 | 313 | 25 | 81 | 12 | 8 | 117 | 5 | |||||||||||||||||||
2016 | 8,536 | 112 | 28 | 17 | 1,200 | 46 | 32 | 29 | 447 | 28 | 4 | 46 | 11 | 1 | ||||||||||||||||||||
2015 | 3,960 | 73 | 16 | 50 | 530 | 17 | 23 | 22 | 405 | 1 | 16 | 93 | 1 | 1 | ||||||||||||||||||||
2014 | 2,906 | 57 | 13 | 6 | 512 | 17 | 11 | 28 | 1 | 221 | 1 | 221 | ||||||||||||||||||||||
2013 | 2,983 | 89 | 79 | 2 | 465 | 64 | 62 | 12 | 308 | 72 | 491 | |||||||||||||||||||||||
2012 | 2,133 | 60 | 192 | 5 | 662 | 105 | 67 | 47 | 474 | 159 | ||||||||||||||||||||||||
2011 | 2,291 | 58 | 73 | 6 | 1,270 | 551 | 304 | 64 | 246 | 62 | ||||||||||||||||||||||||
2010 | 7,159 | 75 | 18 | 19 | 921 | 66 | 38 | 40 | 47 | 49 | ||||||||||||||||||||||||
2009 | 11,349 | 153 | 49 | 41 | 1,189 | 77 | 116 | 87 | 60 | |||||||||||||||||||||||||
2008 | 10,662 | 11 | 197 | 4 | 705 | 30 | 80 | 18 | 43 | |||||||||||||||||||||||||
2007 | 5,966 | 113 | 8 | 252 | 7 | 73 | 37 | |||||||||||||||||||||||||||
2006 | 1,735 | 73 | 5 | 278 | 178 | 23 | ||||||||||||||||||||||||||||
2005 | 92 | 5 | 30 | 15 | 6 | |||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||
2002 |