Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,105,492 | 5,913 | 0.5 % | 10,851 | 1.0 % | 7,626 | 0.7 % | 11,417 | 1.0 % | 21,235 | 1.9 % | 32,282 | 2.9 % | 85,734 | 7.8 % | 408,044 | 37 % | 63,548 | 5.7 % | 458,842 | 42 % | ||
2023 | 1,048,697 | 5,984 | 0.6 % | 12,937 | 1.2 % | 10,855 | 1.0 % | 10,740 | 1.0 % | 16,177 | 1.5 % | 27,531 | 2.6 % | 83,576 | 8.0 % | 357,454 | 34 % | 115,331 | 11 % | 408,112 | 39 % | ||
2022 | 1,049,943 | 6,372 | 0.6 % | 15,419 | 1.5 % | 12,262 | 1.2 % | 13,726 | 1.3 % | 24,294 | 2.3 % | 31,877 | 3.0 % | 124,597 | 12 % | 375,694 | 36 % | 160,072 | 15 % | 285,630 | 27 % | ||
2021 | 1,144,449 | 7,638 | 0.7 % | 20,368 | 1.8 % | 16,928 | 1.5 % | 23,030 | 2.0 % | 36,122 | 3.2 % | 59,877 | 5.2 % | 273,219 | 24 % | 191,222 | 17 % | 249,341 | 22 % | 266,704 | 23 % | ||
2020 | 1,312,507 | 2 | 0.0 % | 7,963 | 0.6 % | 19,150 | 1.5 % | 13,993 | 1.1 % | 18,219 | 1.4 % | 37,202 | 2.8 % | 63,144 | 4.8 % | 132,570 | 10 % | 179,540 | 14 % | 258,850 | 20 % | 581,874 | 44 % |
2019 | 508,151 | 1,303 | 0.3 % | 2,256 | 0.4 % | 2,117 | 0.4 % | 2,734 | 0.5 % | 5,026 | 1.0 % | 4,081 | 0.8 % | 11,817 | 2.3 % | 124,161 | 24 % | 83,553 | 16 % | 271,103 | 53 % | ||
2018 | 544,489 | 1,246 | 0.2 % | 2,088 | 0.4 % | 1,471 | 0.3 % | 2,123 | 0.4 % | 2,678 | 0.5 % | 2,146 | 0.4 % | 18,920 | 3.5 % | 227,618 | 42 % | 96,088 | 18 % | 190,111 | 35 % | ||
2017 | 862,646 | 1 | 0.0 % | 4,286 | 0.5 % | 7,738 | 0.9 % | 4,493 | 0.5 % | 4,876 | 0.6 % | 7,750 | 0.9 % | 10,949 | 1.3 % | 76,612 | 8.9 % | 219,440 | 25 % | 285,735 | 33 % | 240,766 | 28 % |
2016 | 824,549 | 9,872 | 1.2 % | 18,388 | 2.2 % | 11,010 | 1.3 % | 15,715 | 1.9 % | 27,892 | 3.4 % | 41,079 | 5.0 % | 102,659 | 12 % | 219,366 | 27 % | 353,055 | 43 % | 25,513 | 3.1 % | ||
2015 | 692,264 | 10,741 | 1.6 % | 22,590 | 3.3 % | 12,783 | 1.8 % | 15,674 | 2.3 % | 23,635 | 3.4 % | 32,513 | 4.7 % | 73,120 | 11 % | 167,561 | 24 % | 333,376 | 48 % | 271 | 0.0 % | ||
2014 | 579,947 | 1 | 0.0 % | 8,309 | 1.4 % | 17,051 | 2.9 % | 9,167 | 1.6 % | 11,561 | 2.0 % | 18,099 | 3.1 % | 21,051 | 3.6 % | 48,396 | 8.3 % | 188,502 | 33 % | 257,810 | 44 % | ||
2013 | 562,317 | 6,119 | 1.1 % | 13,760 | 2.4 % | 8,108 | 1.4 % | 9,145 | 1.6 % | 13,970 | 2.5 % | 20,086 | 3.6 % | 45,350 | 8.1 % | 272,514 | 48 % | 173,265 | 31 % | ||||
2012 | 664,361 | 3,943 | 0.6 % | 10,985 | 1.7 % | 6,831 | 1.0 % | 9,138 | 1.4 % | 16,581 | 2.5 % | 28,715 | 4.3 % | 67,330 | 10 % | 378,458 | 57 % | 142,380 | 21 % | ||||
2011 | 607,753 | 3,504 | 0.6 % | 10,317 | 1.7 % | 6,260 | 1.0 % | 9,307 | 1.5 % | 15,746 | 2.6 % | 23,523 | 3.9 % | 66,713 | 11 % | 428,789 | 71 % | 43,594 | 7.2 % | ||||
2010 | 626,668 | 3,739 | 0.6 % | 9,991 | 1.6 % | 7,037 | 1.1 % | 9,605 | 1.5 % | 14,067 | 2.2 % | 26,214 | 4.2 % | 122,464 | 20 % | 433,013 | 69 % | 538 | 0.1 % | ||||
2009 | 874,282 | 5,807 | 0.7 % | 15,515 | 1.8 % | 10,742 | 1.2 % | 15,362 | 1.8 % | 28,244 | 3.2 % | 42,343 | 4.8 % | 149,220 | 17 % | 607,049 | 69 % | ||||||
2008 | 843,430 | 1 | 0.0 % | 5,676 | 0.7 % | 18,097 | 2.1 % | 12,658 | 1.5 % | 20,247 | 2.4 % | 35,880 | 4.3 % | 52,451 | 6.2 % | 268,817 | 32 % | 429,603 | 51 % | ||||
2007 | 693,539 | 4,624 | 0.7 % | 17,678 | 2.5 % | 13,430 | 1.9 % | 22,357 | 3.2 % | 41,593 | 6.0 % | 99,188 | 14 % | 261,702 | 38 % | 232,967 | 34 % | ||||||
2006 | 383,041 | 2,881 | 0.8 % | 12,092 | 3.2 % | 10,676 | 2.8 % | 18,425 | 4.8 % | 42,347 | 11 % | 89,628 | 23 % | 204,151 | 53 % | 2,841 | 0.7 % | ||||||
2005 | 64,666 | 60,314 | 93 % | 15 | 0.0 % | 138 | 0.2 % | 630 | 1.0 % | 2,465 | 3.8 % | 1,104 | 1.7 % | ||||||||||
2004 | 8,263 | 8,263 | 100 % | ||||||||||||||||||||
2003 | 79 | 79 | 100 % | ||||||||||||||||||||
2002 |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,105,492 | 5,913 | 0.5 % | 16,764 | 1.5 % | 24,390 | 2.2 % | 35,807 | 3.2 % | 57,042 | 5.2 % | 89,324 | 8.1 % | 175,058 | 16 % | 583,102 | 53 % | 646,650 | 58 % | 1,105,492 | 100 % | ||
2023 | 1,048,697 | 5,984 | 0.6 % | 18,921 | 1.8 % | 29,776 | 2.8 % | 40,516 | 3.9 % | 56,693 | 5.4 % | 84,224 | 8.0 % | 167,800 | 16 % | 525,254 | 50 % | 640,585 | 61 % | 1,048,697 | 100 % | ||
2022 | 1,049,943 | 6,372 | 0.6 % | 21,791 | 2.1 % | 34,053 | 3.2 % | 47,779 | 4.6 % | 72,073 | 6.9 % | 103,950 | 9.9 % | 228,547 | 22 % | 604,241 | 58 % | 764,313 | 73 % | 1,049,943 | 100 % | ||
2021 | 1,144,449 | 7,638 | 0.7 % | 28,006 | 2.4 % | 44,934 | 3.9 % | 67,964 | 5.9 % | 104,086 | 9.1 % | 163,963 | 14 % | 437,182 | 38 % | 628,404 | 55 % | 877,745 | 77 % | 1,144,449 | 100 % | ||
2020 | 1,312,507 | 2 | 0.0 % | 7,965 | 0.6 % | 27,115 | 2.1 % | 41,108 | 3.1 % | 59,327 | 4.5 % | 96,529 | 7.4 % | 159,673 | 12 % | 292,243 | 22 % | 471,783 | 36 % | 730,633 | 56 % | 1,312,507 | 100 % |
2019 | 508,151 | 1,303 | 0.3 % | 3,559 | 0.7 % | 5,676 | 1.1 % | 8,410 | 1.7 % | 13,436 | 2.6 % | 17,517 | 3.4 % | 29,334 | 5.8 % | 153,495 | 30 % | 237,048 | 47 % | 508,151 | 100 % | ||
2018 | 544,489 | 1,246 | 0.2 % | 3,334 | 0.6 % | 4,805 | 0.9 % | 6,928 | 1.3 % | 9,606 | 1.8 % | 11,752 | 2.2 % | 30,672 | 5.6 % | 258,290 | 47 % | 354,378 | 65 % | 544,489 | 100 % | ||
2017 | 862,646 | 1 | 0.0 % | 4,287 | 0.5 % | 12,025 | 1.4 % | 16,518 | 1.9 % | 21,394 | 2.5 % | 29,144 | 3.4 % | 40,093 | 4.6 % | 116,705 | 14 % | 336,145 | 39 % | 621,880 | 72 % | 862,646 | 100 % |
2016 | 824,549 | 9,872 | 1.2 % | 28,260 | 3.4 % | 39,270 | 4.8 % | 54,985 | 6.7 % | 82,877 | 10 % | 123,956 | 15 % | 226,615 | 27 % | 445,981 | 54 % | 799,036 | 97 % | 824,549 | 100 % | ||
2015 | 692,264 | 10,741 | 1.6 % | 33,331 | 4.8 % | 46,114 | 6.7 % | 61,788 | 8.9 % | 85,423 | 12 % | 117,936 | 17 % | 191,056 | 28 % | 358,617 | 52 % | 691,993 | 100 % | 692,264 | 100 % | ||
2014 | 579,947 | 1 | 0.0 % | 8,310 | 1.4 % | 25,361 | 4.4 % | 34,528 | 6.0 % | 46,089 | 7.9 % | 64,188 | 11 % | 85,239 | 15 % | 133,635 | 23 % | 322,137 | 56 % | 579,947 | 100 % | 579,947 | 100 % |
2013 | 562,317 | 6,119 | 1.1 % | 19,879 | 3.5 % | 27,987 | 5.0 % | 37,132 | 6.6 % | 51,102 | 9.1 % | 71,188 | 13 % | 116,538 | 21 % | 389,052 | 69 % | 562,317 | 100 % | 562,317 | 100 % | ||
2012 | 664,361 | 3,943 | 0.6 % | 14,928 | 2.2 % | 21,759 | 3.3 % | 30,897 | 4.7 % | 47,478 | 7.1 % | 76,193 | 11 % | 143,523 | 22 % | 521,981 | 79 % | 664,361 | 100 % | 664,361 | 100 % | ||
2011 | 607,753 | 3,504 | 0.6 % | 13,821 | 2.3 % | 20,081 | 3.3 % | 29,388 | 4.8 % | 45,134 | 7.4 % | 68,657 | 11 % | 135,370 | 22 % | 564,159 | 93 % | 607,753 | 100 % | 607,753 | 100 % | ||
2010 | 626,668 | 3,739 | 0.6 % | 13,730 | 2.2 % | 20,767 | 3.3 % | 30,372 | 4.8 % | 44,439 | 7.1 % | 70,653 | 11 % | 193,117 | 31 % | 626,130 | 100 % | 626,668 | 100 % | 626,668 | 100 % | ||
2009 | 874,282 | 5,807 | 0.7 % | 21,322 | 2.4 % | 32,064 | 3.7 % | 47,426 | 5.4 % | 75,670 | 8.7 % | 118,013 | 13 % | 267,233 | 31 % | 874,282 | 100 % | 874,282 | 100 % | 874,282 | 100 % | ||
2008 | 843,430 | 1 | 0.0 % | 5,677 | 0.7 % | 23,774 | 2.8 % | 36,432 | 4.3 % | 56,679 | 6.7 % | 92,559 | 11 % | 145,010 | 17 % | 413,827 | 49 % | 843,430 | 100 % | 843,430 | 100 % | 843,430 | 100 % |
2007 | 693,539 | 4,624 | 0.7 % | 22,302 | 3.2 % | 35,732 | 5.2 % | 58,089 | 8.4 % | 99,682 | 14 % | 198,870 | 29 % | 460,572 | 66 % | 693,539 | 100 % | 693,539 | 100 % | 693,539 | 100 % | ||
2006 | 383,041 | 2,881 | 0.8 % | 14,973 | 3.9 % | 25,649 | 6.7 % | 44,074 | 12 % | 86,421 | 23 % | 176,049 | 46 % | 380,200 | 99 % | 383,041 | 100 % | 383,041 | 100 % | 383,041 | 100 % | ||
2005 | 64,666 | 60,314 | 93 % | 60,329 | 93 % | 60,467 | 94 % | 61,097 | 94 % | 63,562 | 98 % | 64,666 | 100 % | 64,666 | 100 % | 64,666 | 100 % | 64,666 | 100 % | 64,666 | 100 % | 64,666 | 100 % |
2004 | 8,263 | 8,263 | 100 % | 8,263 | 100 % | 8,263 | 100 % | 8,263 | 100 % | 8,263 | 100 % | 8,263 | 100 % | 8,263 | 100 % | 8,263 | 100 % | 8,263 | 100 % | 8,263 | 100 % | 8,263 | 100 % |
2003 | 79 | 79 | 100 % | 79 | 100 % | 79 | 100 % | 79 | 100 % | 79 | 100 % | 79 | 100 % | 79 | 100 % | 79 | 100 % | 79 | 100 % | 79 | 100 % | 79 | 100 % |
2002 |